Product details UCPX 20 KOYO
Product details from catalogue:
| d | 100 mm |
| H | 127 mm |
| L | 432 mm |
| A | 121 mm |
| J | 337 mm |
| N | 33 mm |
| N1 | 65 mm |
| H1 | 45 mm |
| H2 | 245 mm |
| L1 | 126 mm |
| B | 117.5 mm |
| S | 49.2 mm |
| Bolt size | M27 |
| Basic load ratings : Cr | 133 kN |
| Basic load ratings : C0r | 105 kN |
| Fatigue load limit : Cu | 3.91 kN |
| factor : f0 | 14.4 |
| Nipple size | R1/8 |
| Unit mass | 30.4 kg |
