Product details K 7X10X10 TN KOYO-TORR
Product details from catalogue:
| Fw | 7 mm |
| Ew | 10 mm |
| Bc | 10 mm |
| Basic load ratings : Cr | 3.40 kN |
| Basic load ratings : C0r | 3.22 kN |
| Fatigue load limit : Cu | 0.490 kN |
| Cage material P/S | P |
| Limiting speeds(Grease lub.) | 28000 min-1 |
| Limiting speeds(Oil lub.) | 42000 min-1 |
| Recommended dimensions - Shaft : S(max.) | 7.000 mm |
| Recommended dimensions - Shaft : S(min.) | 6.994 mm |
| Recommended dimensions - Housing : H(max.) | 10.014 mm |
| Recommended dimensions - Housing : H(min.) | 10.005 mm |
| (Refer.)Mass | 0.001 kg |
