Product details 51205 KOYO
Product details from catalogue:
| d | 25 mm |
| D | 47 mm |
| T | 15 mm |
| r(min.) | 0.6 mm |
| Basic load ratings Ca | 34.6 kN |
| Basic load ratings C0a | 50.4 kN |
| Fatigue load limit : Cu | 2.30 kN |
| Limiting speeds(Grease lub.) | 3600 min-1 |
| Limiting speeds(Oil lub.) | 5500 min-1 |
| d1(max.) | 47 mm |
| D1(min.) | 27 mm |
| D2 | - mm |
| D3 | - mm |
| A | - mm |
| R | - mm |
| C | - mm |
| da(min.) | 38 mm |
| Da(max.) | 34 mm |
| ra(max.) | 0.6 mm |
| (Refer.)Mass | 0.120 kg |
