Product details UCFL 216 KOYO
Product details from catalogue:
| d | 80 mm |
| H | 290 mm |
| L | 180 mm |
| A | 58 mm |
| J | 233 mm |
| N | 25 mm |
| A1 | 20 mm |
| A2 | 34 mm |
| A3 | 83.3 mm |
| B | 82.6 mm |
| S | 33.3 mm |
| Bolt size | M22 |
| Basic load ratings : Cr | 72.7 kN |
| Basic load ratings : C0r | 53.0 kN |
| Fatigue load limit : Cu | 2.30 kN |
| factor : f0 | 14.6 |
| Nipple size | R1/8 |
| (Refer.)Unit mass | 7.8 kg |
